|
EvataneĀ® Product Range
|
EVA based Co-Polymers - Adhesive Resins - The Flexible, polar and versatile solution for Hot Melt Adhesives, Films, Cables, Bitumen Modification or Ink Production.
| Specified Properties* | Typical Properties |
Grades 
| VA Content (%) | Melt Index (g/10 min) | Melting Point (°C) | Vicat Point (°C) | Ring and Ball T° | Tensile strenght at break (MPa) | Elongation at break (%) | Hardness Shore A | Density (g/cm3) |
| 
| 
| | | | | | | |
24-03 | 23 - 25 | 2.5 - 3.5 | 80 | 46 | 183 | 27 | 600 - 900 | 83 | 0.94 |
28-03 | 26 - 28 | 3 - 4.5 | 76 | 41 | 166 | 26 | 700 - 1000 | 82 | 0.95 |
28-05 | 27 - 29 | 5 - 8 | 72 | 40 | 160 | 24 | 700 - 1000 | 80 | 0.95 |
20-20 28-25 33-25 28-40 33-45 33-45 PV 40-55 42-60 | 19 - 21 27 - 29 32 - 34 27 - 29 32 - 34 32 - 34 38 - 41 > 41 | 17 - 23 22 - 29 22 - 29 35 - 45 38 - 48 38 - 48 48 - 62 55 - 110 | 83 71 63 70 62 62 54 63 | 46 <40 <40 <40 <40 <40 <40 <40 | 127 120 119 106 107 107 97 95 | 17 14 11 10 9 9 7 5 | 400 - 600 800 - 1000 900 - 1100 800 - 1000 900 - 1100 900 - 1100 900 - 1100 900 - 1100 | 89 75 67 73 63 63 50 42 | 0.95 0.95 0.96 0.95 0.96 0.96 0.96 0.96 |
18-150 28-150 33-400 28-420 | 17 - 19 27 - 29 32 - 34 27 - 29 | 135 - 175 135 - 175 350 - 450 370 - 470 | 88 68 63 69 | 47 <40 <40 <40 | 102 88 84 82 | 10 6 4 5 | 300 - 500 800 - 1000 400 - 600 400 - 600 | 85 72 67 75 | 0.94 0.95 0.96 0.95 |
18-500 28-800 | 17 - 19 30 - 32 | 450 - 550 700 - 900 | 86 63 | 45 <40 | 94 80 | 6 3 | 600 - 900 400 - 600 | 90 60 | 0.94 0.95 |
Test Method | FTIR | ASTM D 1238 | D.S.C. | ASTM D 1525 | ASTM E 28 | ASTM D 638 | ASTM D 2240 | ASTM D 1505 |
ISO Standard | | 1133 | | 306 | | R527 | 868 | R 1183 |
(*) Properties routinely measured during the standard quality control procedure.